Health and Kinesiology 5K Turkey Trot
Sat 11 November 2006
OVERALL RESULTS
 PLACE  TIME NAME DIVISION  DivPL  PACE
     1 19:33 Andy Jones M1618         1 6:17.6
     2 20:20 Mark Baute M1923         1 6:32.7
     3 20:24 Scott Harper M1923         2 6:34.0
     4 20:30 Oliver Wendt M3039         1 6:35.9
     5 20:40 Teddy Deahl M1923         3 6:39.1
     6 20:50 Don Haley M3039         2 6:42.3
     7 21:47 Darren Cooper M3039         3 7:00.7
     8 21:54 Frank Villegas M5059         1 7:02.9
     9 21:55 Adam Perkins  M1618         2 7:03.3
    10 21:56 Kyle Downs M1618         3 7:03.6
    11 22:17 Brett Clark M2429         1 7:10.3
    12 23:00 Josh Stephens M15         1 7:24.2
    13 23:15 Jim Knapp M5059         2 7:29.0
    14 23:34 Darlene Garman F1923         1  *  7:35.1
    15 23:49 Tiffany Halleck F1923         2 7:40.0
    16 24:00 Melissa Rodriquez F1923         3 7:43.5
    17 24:28 Jonathan Riley  M1923         4 7:52.5
    18 24:33 Adrienne Seip F1923         4 7:54.1
    19 24:37 Mick Eberle M4049         1 7:55.4
    20 24:47 Jeanne Knechtges F1923         5 7:58.6
    21 24:54 Allison Boester F1923         6 8:00.9
    22 24:57 Meghan McDonough F2429         1 8:01.8
    23 25:06 Blake Bevers  M1923         5 8:04.7
    24 25:06 Dan Delaurentis M3039         4 8:04.7
    25 25:10 Eric Grzeskowisk M1923         6 8:06.0
    26 25:19 Michael Woodworth M4049         2 8:08.9
    27 25:27 Kristin Barringer  F1923         7 8:11.5
    28 25:31 Doug Pond M4049         3 8:12.8
    29 25:41 Douglas Wade M4049         4 8:16.0
    30 25:42 Tyler Pickering M1923         7 8:16.3
    31 25:48 Rachel Edwards F1923         8 8:18.3
    32 26:02 Kayla Stephens F15         1 8:22.8
    33 26:12 Susanna Kaiser  F1923         9 8:26.0
    34 26:23 Jill Pangle F1923        10 8:29.5
    35 26:32 Katie Modisett  F1618         1 8:32.4
    36 26:42 Nick Stephens M15         2 8:35.6
    37 26:55 Hailey  Lawyer F1923        11 8:39.8
    38 26:58 Ben Gielczyk  M2429         2 8:40.8
    39 26:58 Andy Orlowski  M2429         3 8:40.8
    40 27:08 Aaron Cornwell M1923         8 8:44.0
    41 27:08 Jason Edwards M1923         9 8:44.0
    42 27:12 Akis Lyrintzis M15         3 8:45.3
    43 27:17 Bets Lillo Bukszar M4049         5 8:46.9
    44 27:37 Sam Peterson M2429         4 8:53.3
    45 27:51 Jamie Rotroff F1923        12 8:57.8
    46 28:11 Erin Christ F2429         2 9:04.3
    47 28:13 Melissa Markofski F2429         3 9:04.9
    48 28:21 Tyler Dean F1923        13 9:07.5
    49 28:30 Colleen Thompson F2429         4 9:10.4
    50 28:38 Kelley Wills F1923        14 9:13.0
    51 28:44 Amanda Murphy  F1923        15 9:14.9
    52 29:42 Dennis Lyrintzis M15         4 9:33.6
    53 29:42 Tasos Lyrintzis M4049         6 9:33.6
    54 29:46 Andrew Jopp M1923        10 9:34.9
    55 30:02 Bib 1576 9:40.0
    56 30:30 Mallory Michalke F1923        16 9:49.0
    57 30:30 Katy Eshelman F1923        17 9:49.0
    58 31:09 Daryl Packard M1923        11 10:01.6
    59 31:09 Jonathan Ramos M1923        12 10:01.6
    60 31:12 Elizabeth Blythe F2429         5 10:02.5
    61 31:16 Amber Perkins F1618         2 10:03.8
    62 31:32 Erin Modisett  F1923        18 10:09.0
    63 31:46 Lisa Modisett  F4049         1 10:13.5
    64 32:09 Abby Roads F1923        19 10:20.9
    65 32:36 Barbi Balensiefer F3039         1 10:29.6
    66 32:36 Trish Brutus F4049         2 10:29.6
    67 32:43 Erin Yeager F3039         2 10:31.8
    68 33:11 Kyle Bryant  M1923        13 10:40.8
    69 33:35 Abby Blocker F15         2 10:48.6
    70 33:41 Lauren McComb F1923        20 10:50.5
    71 33:41 Samantha Cambron F1923        21 10:50.5
    72 33:57 Shrutish Dawande M1923        14 10:55.6
    73 34:43 Michael Wilson M60         1 11:10.5
    74 35:31 Anthony Courtney M3039         5 11:25.9
    75 35:56 Lorena Bruner  F1923        22 11:33.9
    76 37:03 Natalie Robertson F1923        23 11:55.5
    77 37:18 Dushyant Singh M1923        15 12:00.3
    78 37:20 Jill Eberle F4049         3 12:01.0
    79 38:37 Satish Boregowda M3039         6 12:25.8
    80 39:46 Raymond Miller  M1923        16 12:48.0
    81 40:38 Carol Boregowda F5059         1 13:04.7
    82 40:42 Mark Jordan M60         2 13:06.0
    83 41:58 Ann Feil F3039         3 13:30.5
    84 45:05 Genny Fultz F1923        24 14:30.7
    85 46:53 Cindy Blocker F4049         4 15:05.4
    86 46:53 Nadean Brown F4049         5 15:05.4
 * First Female