City of Lafayette Zoo Run Run
Sat 15 July 06
PLACE TIME NAME DIVISION DivPL PACE/MI PACE/KM
1 16:50.4 Gary Romesser M 51-60 ** 05:25.9 03:22.1
2 16:54.7 Danny Stockberger M 14-20 1 05:27.3 03:22.9
3 17:05.0 Justin Hall M 21-30 1 05:30.6 03:25.0
4 17:12.5 Craig Baumgarn M 14-20 2 05:33.1 03:26.5
5 17:29.1 Jessica Gall F 21-30 ** 05:38.4 03:29.8
6 17:44.1 Nathan Kloeppel M 14-20 3 05:43.3 03:32.8
7 17:46.6 Albaro Escalera M 14-20 4 05:44.1 03:33.3
8 17:58.0 David DeLong M 14-20 5 05:47.7 03:35.6
9 18:15.8 Alex Cardwell M 14-20 6 05:53.5 03:39.2
10 18:16.6 Jesse Skinner M 21-30 2 05:53.7 03:39.3
11 18:21.7 Andrew Foor M 21-30 3 05:55.4 03:40.3
12 18:25.4 Brad Pape M 41-50 1 05:56.6 03:41.1
13 18:36.2 Roger Steffen M 51-60 1 06:00.1 03:43.2
14 18:40.3 Eric Sherer M 21-30 4 06:01.4 03:44.1
15 18:48.7 Mike Criswell M 41-50 2 06:04.1 03:45.7
16 18:52.9 Seth Criswell M 14-20 7 06:05.5 03:46.6
17 19:01.2 Ryan Woolever M 21-30 5 06:08.1 03:48.2
18 19:14.4 Kevin Camp M 14-20 8 06:12.4 03:50.9
19 19:15.2 Matt White M 31-40 1 06:12.6 03:51.0
20 19:21.2 Leigh Raymond M 31-40 2 06:14.6 03:52.2
21 19:58.1 Scott Williams M 21-30 6 06:26.5 03:59.6
22 19:59.6 Neil Skinner M 14-20 9 06:27.0 03:59.9
23 20:00.1 Kiley Trennepohl F 14-20 1 06:27.1 04:00.0
24 20:28.2 Craig Overway M 31-40 3 06:36.2 04:05.6
25 20:29.4 Jim Blumling M 41-50 3 06:36.6 04:05.9
26 20:31.8 David Timmerman M 41-50 4 06:37.4 04:06.4
27 20:35.4 Dale Cross M 41-50 5 06:38.5 04:07.1
28 20:42.0 Jacob Spencer M 14-20 10 06:40.6 04:08.4
29 21:03.3 Chris Northern M 21-30 7 06:47.5 04:12.7
30 21:13.6 Allie McGraw F 14-20 2 06:50.8 04:14.7
31 21:30.5 Dave Collins M 51-60 2 06:56.3 04:18.1
32 21:39.9 Terry Millikan M 31-40 4 06:59.3 04:20.0
33 21:47.1 Darren Cooper M 31-40 5 07:01.6 04:21.4
34 21:47.9 Mike Axtell M 31-40 6 07:01.9 04:21.6
35 21:52.5 Levi Gingerich M 21-30 8 07:03.4 04:22.5
36 21:53.4 Emily Hollenbeck F 14-20 3 07:03.7 04:22.7
37 21:55.5 Cindy Murray F 41-50 1 07:04.4 04:23.1
38 21:58.1 Carl Scott M 31-40 7 07:05.2 04:23.6
39 21:59.8 Alan Mehringer M 51-60 3 07:05.7 04:24.0
40 22:06.6 Greg Spencer M 31-40 8 07:07.9 04:25.3
41 22:08.7 Joe Dickelman M 31-40 9 07:08.6 04:25.7
42 22:08.8 Emily Trvett F 21-30 1 07:08.6 04:25.8
43 22:13.2 Robert Horton M 31-40 10 07:10.1 04:26.6
44 22:16.3 Taylor Haville M 14-20 11 07:11.1 04:27.3
45 22:23.7 Brian O'Connor M 14-20 12 07:13.5 04:28.7
46 22:25.5 Chelsea Updike F 14-20 4 07:14.0 04:29.1
47 22:29.2 Kaisa Goodman F  0-13 1 07:15.2 04:29.8
48 22:31.2 Greg Lester M 41-50 6 07:15.9 04:30.2
49 22:59.0 Mike Kremer M 51-60 4 07:24.8 04:35.8
50 23:00.5 Leslie Caldera M 51-60 5 07:25.3 04:36.1
51 23:07.5 Katie Sly F 14-20 5 07:27.6 04:37.5
52 23:08.6 Patty Rose F 51-60 1 07:27.9 04:37.7
53 23:39.4 Cody Kantz F  0-13 2 07:37.9 04:43.9
54 23:39.9 Amanda Elmore F 14-20 6 07:38.0 04:44.0
55 23:40.7 Graham Warwick M 14-20 13 07:38.3 04:44.1
56 23:43.4 Brandon Miller M 14-20 14 07:39.2 04:44.7
57 23:44.6 Daniel Rausch M 14-20 15 07:39.5 04:44.9
58 23:50.0 Michael Helderman M 21-30 9 07:41.3 04:46.0
59 23:52.7 David Rausch M 41-50 7 07:42.2 04:46.5
60 23:58.7 Jason Pierce M 31-40 11 07:44.1 04:47.7
61 24:07.5 Troy Butler M 21-30 10 07:46.9 04:49.5
62 24:10.6 Kim Koning F 41-50 2 07:47.9 04:50.1
63 24:31.6 Neal Schnieb M 31-40 12 07:54.7 04:54.3
64 24:32.3 Paul White M 41-50 8 07:54.9 04:54.5
65 24:32.7 Marshall Hull M 21-30 11 07:55.1 04:54.5
66 24:36.4 David Ledman M 21-30 12 07:56.3 04:55.3
67 24:37.2 Jim Pearce M 31-40 13 07:56.5 04:55.4
68 24:38.0 Dave Bowden M 51-60 6 07:56.8 04:55.6
69 24:44.8 Alexis Caudell F 31-40 1 07:59.0 04:57.0
70 24:55.3 Joe Woolf M 41-50 9 08:02.4 04:59.1
71 24:58.5 Annie Mounce F 51-60 2 08:03.4 04:59.7
72 25:00.1 Sara Hoffman F  0-13 3 08:03.9 05:00.0
73 25:00.8 Eric Crowell M 31-40 14 08:04.1 05:00.2
74 25:00.8 Travis Shinsky M  0-13 1 08:04.1 05:00.2
75 25:10.8 Dillon Jones M  0-13 2 08:07.4 05:02.2
76 25:12.7 Matt Stockberger M 14-20 16 08:08.0 05:02.5
77 25:14.8 Tarra Hodge F 21-30 2 08:08.6 05:03.0
78 25:15.0 Kevin Green M 41-50 10 08:08.7 05:03.0
79 25:16.2 Dakota Smoll M 14-20 17 08:09.1 05:03.2
80 25:20.0 Annette Patchett M 41-50 11 08:10.3 05:04.0
81 25:23.3 Matt Huckstep M 21-30 13 08:11.4 05:04.7
82 25:28.2 Mick Eberle M 41-50 12 08:13.0 05:05.6
83 25:36.5 Linda Swartz F 41-50 3 08:15.6 05:07.3
84 25:47.1 Michael Benn M 31-40 15 08:19.1 05:09.4
85 25:54.3 Casey Hays F 21-30 3 08:21.4 05:10.9
86 26:03.9 Amanda Jones F 14-20 7 08:24.5 05:12.8
87 26:09.5 Michelle Jackson F 21-30 4 08:26.3 05:13.9
88 26:19.0 Michael Haville M 41-50 13 08:29.4 05:15.8
89 26:19.4 Brad Skiles M 41-50 14 08:29.5 05:15.9
90 26:19.7 Tiffany Wireman F 31-40 2 08:29.6 05:15.9
91 26:21.8 Jim Ahler M 51-60 7 08:30.3 05:16.4
92 26:23.8 Connor Micklo M  0-13 3 08:30.9 05:16.8
93 26:26.5 Lisa Rhine F 31-40 3 08:31.8 05:17.3
94 26:34.6 Jean Woolf F 41-50 4 08:34.4 05:18.9
95 26:47.8 Sarah Baker F 21-30 5 08:38.6 05:21.6
96 26:58.1 Amy Boyle F 21-30 6 08:42.0 05:23.6
97 26:59.5 John Mason M 51-60 8 08:42.4 05:23.9
98 27:00.0 Amanda Williamson F 14-20 8 08:42.6 05:24.0
99 27:05.7 Rachel Louks F 21-30 7 08:44.4 05:25.1
100 27:06.1 Wade Brooks M  0-13 4 08:44.5 05:25.2
101 27:06.7 Molly Scherer F 14-20 9 08:44.7 05:25.3
102 27:13.3 Mary Coleman F 41-50 5 08:46.9 05:26.7
103 27:14.2 Michael Thompson M 31-40 16 08:47.2 05:26.8
104 27:17.1 Kate Clark F 21-30 8 08:48.1 05:27.4
105 27:24.2 Steve Knecht M 41-50 15 08:50.4 05:28.8
106 27:34.6 Patricia Lowney F 41-50 6 08:53.7 05:30.9
107 27:38.6 Carrie Wing F 14-20 10 08:55.0 05:31.7
108 27:42.3 Brad Miller M 41-50 16 08:56.2 05:32.5
109 27:43.1 Erik Phillips M 31-40 17 08:56.5 05:32.6
110 28:04.5 Rick Osborn M 51-60 9 09:03.4 05:36.9
111 28:12.4 Anita Oliver F 41-50 7 09:05.9 05:38.5
112 28:13.6 Tim Phillips M 51-60 10 09:06.3 05:38.7
113 28:18.9 Amanda Daugherty F 21-30 9 09:08.0 05:39.8
114 28:21.3 Alexis Miller F 21-30 10 09:08.8 05:40.3
115 28:24.2 Mike Halliwell M 41-50 17 09:09.7 05:40.8
116 28:30.6 Jamie Kreiter F 21-30 11 09:11.8 05:42.1
117 28:33.7 Bob Smith M 61-99 1 09:12.8 05:42.7
118 28:34.3 Meaghn Collins F 21-30 12 09:13.0 05:42.9
119 28:36.4 Nick Bailey M 14-20 18 09:13.7 05:43.3
120 28:38.2 Gary Poindexter M 41-50 18 09:14.3 05:43.6
121 28:44.3 Tommi Kreiter F 21-30 13 09:16.2 05:44.9
122 28:46.6 Coleman Smoll M  0-13 5 09:17.0 05:45.3
123 28:47.3 Abby Myers F 14-20 11 09:17.2 05:45.5
124 28:48.1 Susan Rumble F 21-30 14 09:17.5 05:45.6
125 29:12.6 Tamara Skinner F 21-30 15 09:25.4 05:50.5
126 29:13.3 Lauren Hale F 14-20 12 09:25.6 05:50.7
127 29:21.1 Douglas Wade M 31-40 18 09:28.1 05:52.2
128 29:21.7 Mark Smith M 31-40 19 09:28.3 05:52.3
129 29:21.9 Dan Sakel M 41-50 19 09:28.4 05:52.4
130 29:22.4 Ted Harris M 61-99 2 09:28.5 05:52.5
131 29:28.5 Timothy Stewart M 61-99 3 09:30.5 05:53.7
132 29:40.3 Susan Black F 31-40 4 09:34.3 05:56.1
133 29:43.2 Karen Frank F 41-50 8 09:35.2 05:56.6
134 29:50.4 Anne Bentley F 31-40 5 09:37.5 05:58.1
135 29:56.5 Brooke Hardebeck F 21-30 16 09:39.5 05:59.3
136 29:57.0 Elizabeth Benedict F 31-40 6 09:39.7 05:59.4
137 29:58.1 Ivan Baxter M 31-40 20 09:40.0 05:59.6
138 30:02.7 David Musgrave M 31-40 21 09:41.5 06:00.5
139 30:08.0 Lori Shields F 31-40 7 09:43.2 06:01.6
140 30:09.0 Kasey Campbell F 21-30 17 09:43.5 06:01.8
141 30:12.3 Alyssa Gillum F 21-30 18 09:44.6 06:02.5
142 30:12.9 Betsy Murray F 21-30 19 09:44.8 06:02.6
143 30:16.8 Jerri Stockberger F 41-50 9 09:46.1 06:03.4
144 30:20.2 Mark Dienhart M 41-50 20 09:47.2 06:04.0
145 30:42.6 Stephanie Strothmann F 31-40 8 09:54.4 06:08.5
146 30:58.4   09:59.5 06:11.7
147 31:01.8 Susan Albrecht F 41-50 10 10:00.6 06:12.4
148 31:21.5 Judy Sly F 41-50 11 10:06.9 06:16.3
149 31:22.5 Angela Hale F 31-40 9 10:07.3 06:16.5
150 31:28.0 Ruth Criswell F 51-60 3 10:09.0 06:17.6
151 31:33.3 Susanne Bulington F 31-40 10 10:10.7 06:18.7
152 31:40.7 Kyler Eckert M  0-13 6 10:13.1 06:20.1
153 31:41.6 Tracy Smoll F 31-40 11 10:13.4 06:20.3
154 31:41.8 Dean Smoll M 31-40 22 10:13.5 06:20.4
155 31:43.9 Sherry Capano F 41-50 12 10:14.2 06:20.8
156 31:44.3 Tom Gall M 41-50 21 10:14.3 06:20.9
157 31:45.0 Morgan Walker F 14-20 13 10:14.5 06:21.0
158 32:14.2 Emily Sudhoff F 14-20 14 10:23.9 06:26.8
159 32:15.0 Scott Sudhoff M 31-40 23 10:24.2 06:27.0
160 32:26.9 Jeff O'Connor M 14-20 19 10:28.0 06:29.4
161 32:44.4 Emily Russell F 21-30 20 10:33.7 06:32.9
162 32:44.8 Annie Bell F 21-30 21 10:33.8 06:33.0
163 32:52.4 Kelly Smith F 41-50 13 10:36.3 06:34.5
164 32:53.4 Jean Gingeria F 41-50 14 10:36.6 06:34.7
165 33:01.2 David Shaw M 31-40 24 10:39.1 06:36.2
166 33:17.5 Rod Butcher M 41-50 22 10:44.4 06:39.5
167 33:25.5 Rod Helderman M 51-60 11 10:46.9 06:41.1
168 33:52.1   10:55.5 06:46.4
169 33:52.7 Rebecca Ross-Field F 41-50 15 10:55.7 06:46.5
170 33:54.9 Theresa Thurston F 41-50 16 10:56.4 06:47.0
171 33:55.9 Beth Rausch F 21-30 22 10:56.7 06:47.2
172 33:56.2 Annela Champion F 31-40 12 10:56.8 06:47.2
173 33:58.7 Ken Field M 41-50 23 10:57.6 06:47.7
174 34:08.3 Jean Jensen F 31-40 13 11:00.7 06:49.7
175 34:10.2 Cheri Rawles F 31-40 14 11:01.4 06:50.0
176 34:23.1 Kim Kaufman F 41-50 17 11:05.5 06:52.6
177 34:26.3 Scott Micklo M 41-50 24 11:06.5 06:53.3
178 34:26.7 Heather Micklo F 31-40 15 11:06.7 06:53.3
179 34:29.8 Andy Worthington M 31-40 25 11:07.7 06:54.0
180 34:36.4 Terra Hicks F 21-30 23 11:09.8 06:55.3
181 35:18.4 Heather Siemers F 31-40 16 11:23.4 07:03.7
182 35:30.4 Carissa Sparks F 31-40 17 11:27.2 07:06.1
183 36:33.7 Holly Thompson F 14-20 15 11:47.6 07:18.7
184 36:59.8   11:56.1 07:24.0
185 37:06.5 Sarah Davis F 14-20 16 11:58.2 07:25.3
186 38:01.7 Michelle Davis F 31-40 18 12:16.0 07:36.3
187 38:45.8 Donna Hahn F 51-60 4 12:30.3 07:45.2
188 38:52.3 Heather Hassenplug F 31-40 19 12:32.4 07:46.5
189 38:52.5 Linda Longo F 41-50 18 12:32.4 07:46.5
190 40:25.3 Michael Patterson M 41-50 25 13:02.4 08:05.1
191 40:38.6 Heidi Worthington F 21-30 24 13:06.6 08:07.7
192 41:02.5 Ellen Bos F 31-40 20 13:14.4 08:12.5
193 41:02.7 Kara Smith F  0-13 4 13:14.4 08:12.5
194 43:01.0 Steven Thompson M  0-13 7 13:52.6 08:36.2
195 43:19.2 Laura Anderson F 21-30 25 13:58.5 08:39.8
196 43:22.3 Jackson Guthrie M  0-13 8 13:59.5 08:40.5
197 43:43.6 Emily Benn F  0-13 5 14:06.3 08:44.7
198 43:54.3 Karen Peters F 21-30 26 14:09.8 08:46.9
199 43:58.4 Tracy Benn F 31-40 21 14:11.1 08:47.7
200 44:04.9 Scott Rumble M 51-60 12 14:13.2 08:49.0
201 44:13.2 Emma Smoll F  0-13 6 14:15.9 08:50.6
202 44:34.1 Kurt Peters M 31-40 26 14:22.6 08:54.8
203 44:48.4 Grant Peters M  0-13 9 14:27.2 08:57.7
204 44:50.4 Anna Rumble F 51-60 5 14:27.9 08:58.1
205 44:51.6 Barb Holmes F 31-40 22 14:28.3 08:58.3
206 44:54.9 Zachary Smith M  0-13 10 14:29.3 08:59.0
207 44:56.3 Tammy Ness-Haville F 41-50 19 14:29.8 08:59.3
208 44:56.5 Micah Baumgartner F 14-20 17 14:29.8 08:59.3
209 45:00.0 SunShine Waber F 21-30 27 14:31.0 09:00.0
210 45:04.8 Elizabeth Warwick F  0-13 7 14:32.5 09:01.0
211 45:09.7 Jo Warwick F 41-50 20 14:34.1 09:01.9
212 45:12.7 Timothy West M 41-50 26 14:35.1 09:02.5
213 45:13.6 Laura West F  0-13 8 14:35.4 09:02.7
214 45:25.4 Ellen Barnelt F 31-40 23 14:39.2 09:05.1
215 45:38.6 Kirsten Rhine F  0-13 9 14:43.4 09:07.7
216 45:39.0 Georgia Guthrie F  0-13 10 14:43.5 09:07.8
217 45:45.0 Mary Taylor  F 61-99 1 14:45.5 09:09.0
218 45:45.2 Brian Guthrie M 31-40 27 14:45.5 09:09.0
219 45:55.0 Kim Dickelman F 31-40 24 14:48.7 09:11.0
220 46:21.9 Michelle Foor F 21-30 28 14:57.4 09:16.4
221 46:23.0 Terry King F 41-50 21 14:57.7 09:16.6
222 46:26.9 Robin Smith F 41-50 22 14:59.0 09:17.4
223 46:27.5 Theresa Ashman F 41-50 23 14:59.2 09:17.5
224 46:28.4 Jill Eberle F 41-50 24 14:59.5 09:17.7
225 48:22.6 Susie Uhl F 61-99 2 15:36.3 09:40.5
226 49:21.9 Laura Whitcombe F 31-40 25 15:55.5 09:52.4
227 49:22.5 Laura Nunn F 41-50 25 15:55.6 09:52.5
228 50:29.3 Anne Nesbitt F 51-60 6 16:17.2 10:05.9
229 50:29.7 Bethany Mason F 41-50 26 16:17.3 10:05.9
230 51:12.7 Nicole Scott F 21-30 29 16:31.2 10:14.5
231 52:13.2 Genet Greene F 41-50 27 16:50.7 10:26.6
232 52:13.4 Julie Pepple F 21-30 30 16:50.8 10:26.7
233 52:38.0 Kristin Campbell F 21-30 31 16:58.7 10:31.6
234 52:39.2 Lou Samudio M 51-60 13 16:59.1 10:31.8
235 53:54.5 Sara Samudio F 31-40 26 17:23.4 10:46.9
236 53:55.0 Linda Austin F 51-60 7 17:23.5 10:47.0
237 53:55.7 Katie Britton F 14-20 18 17:23.8 10:47.1
238 53:56.4 Annette Britton F 41-50 28 17:24.0 10:47.3
239 54:54.7 Diane Caldera F 51-60 8 17:42.8 10:58.9
240 54:55.2 Barbara Gotham F 41-50 29 17:43.0 10:59.0
241 54:55.7 Wanda Rauch F 51-60 9 17:43.1 10:59.1
242 54:56.4 Gina Spencer F 31-40 27 17:43.4 10:59.3
243 55:03.5 Hayley Norris F  0-13 11 17:45.6 11:00.7
244 55:04.0 Danie Norris F 31-40 28 17:45.8 11:00.8
245 55:05.7 Mark Norris M 31-40 28 17:46.4 11:01.1
246 55:06.2 Dawn Jones F 41-50 30 17:46.5 11:01.2
247 55:07.0 Kris Robbins F 31-40 29 17:46.8 11:01.4
248 56:11.3 Nikita Robbins F  0-13 12 18:07.5 11:14.3
249 56:12.7 Jim Gursky M 61-99 4 18:08.0 11:14.5
It is known that a small portion of the finishers, who were participating primarily for the fundraising aspect of this event, did not complete 5k (3.1 miles).