YMCA Sprint Triathlon
Sat 2 Jun 2007
OVERALL RESULTS
Times and places adjusted for wave start times.
Males 40 and over and all teams = gun time.
Males 39 and under = gun time minus 1 minute.
Females = gun time minus 2 minutes.
PLACE TIME NAME DIVISION DivPL
1 1:10:44 Patrick Valentine M2024 1
2 1:15:53 Eric Sherer M2529 1
3 1:16:12 William Irvin M3034 1
4 1:16:31 Paul Ebner M3539 1
5 1:16:43 Phil Dull M4549 1
6 1:17:05 Patrick McCreary M5559 1
7 1:18:28 Dean Schmidlapp M4549 2
8 1:19:25 Michael Madson M3034 2
9 1:20:46 Andy Gutwein M3539 2
10 1:21:25 Roger Antonio M5054 1
11 1:21:50 Eric Cale M2529 2
12 1:22:06 Mark Hall M3539 3
13 1:22:21 Breanna Studerka F2529 1
14 1:23:02 Nathan  Kloeppel M19 1
15 1:23:42 Bob Falk M4044 1
16 1:24:19 Damon  Clements M5054 2
17 1:24:32 Ron Moore M4044 2
18 1:24:45 Travis Dorsch M2529 3
19 1:25:09 Jeff Trapp M4044 3
20 1:25:21 Denis O'Keefe M3034 3
21 1:25:28 William Eggers M19 2
22 1:25:30 Craig Clay M3034 4
23 1:25:54 Emily  Truett F2024 1
24 1:26:52 Stuart Smith M2529 4
25 1:27:07 Midlife Boys Mteam 1
26 1:27:10 Eric Davis M3539 4
27 1:28:42 Bryce Westman M19 3
28 1:29:05 Stuart Gutwein M2529 5
29 1:29:26 Garrett Kolo M3539 5
30 1:30:07 Melanie Rosswurm F2024 2
31 1:30:24 Stephen Schoenradt M3034 5
32 1:30:48 Chad McTaggert M3034 6
33 1:31:06 Krista Truitt F3539 1
34 1:31:13 Joseph Harrison M3539 6
35 1:31:24 Allie Boester F2024 3
36 1:31:32 Thrillas Mteam 2
37 1:31:34 Ray Gurnick M4549 3
38 1:31:41 Gavin Railing M2024 2
39 1:31:49 Brenda Barrera F4044 1
40 1:32:23 Dan  Auckley M4044 4
41 1:32:46 Greg Kloeppel M4549 4
42 1:32:49 Robby Racette M19 4
43 1:32:50 Chris  Cahee M3034 7
44 1:32:52 Lakin Brown M19 5
45 1:32:58 Dustine Chase F3034 1
46 1:33:05 Richard Kocken M3539 7
47 1:33:10 Tracy Cahee F3034 2
48 1:33:32 Brett Clark M2529 6
49 1:34:03 Paul Preckel M5054 3
50 1:34:24 Eric Bahler M2024 3
51 1:34:33 Brian  Harris M2024 4
52 1:35:44 R D Zink M5559 2
53 1:35:48 Gregory Smith M3539 8
54 1:35:53 Kristi Koselke F2024 4
55 1:36:12 Mary  Chambers F4044 2
56 1:36:56 Carrie Talbott F2529 2
57 1:37:29 Jeff Brenner M3539 9
58 1:37:52 Melanie Davis F3539 2
59 1:38:15 Mark Worstell M3539 10
60 1:38:38 Ed Desimone M2529 7
61 1:39:51 Paul Barbato M3034 8
62 1:40:45 Jessica Rose F2024 5
63 1:41:07 Kevin O'Connell M5559 3
64 1:41:59 Kevin Sanson M3034 9
65 1:42:15 Clayton Worley M4044 5
66 1:42:28 Douglas Pond M4549 5
67 1:42:28 Chris & Toni Eash Coed 1
68 1:42:32 Janet Winters F4549 1
69 1:43:11 Robert Mulvey M4044 6
70 1:43:37 Keith Long M3539 11
71 1:43:38 Paul Hunckler M4044 7
72 1:47:10 Scott Parker M4549 6
73 1:47:30 Melissa Markofski F2529 3
74 1:47:41 Tom Almond M19 6
75 1:47:48 Sara Franklin F2024 6
76 1:48:14 Jaime Richards F2529 4
77 1:48:17 Shane Bahler M19 7
78 1:50:36 Eric Timson M3034 10
79 1:50:44 Newlin Brandy F2529 5
80 1:51:15 Chris  Wolfe M19 8
81 1:51:37 Sue Burchill F4549 2
82 1:52:19 Douglas Rease M2024 5
83 1:53:19 Rick  Oliver M4549 7
84 1:54:15 Angela Light Coed 2
85 1:54:35 Lynn Oliver F4549 3
86 1:55:48 Tracy Bertram F4549 4
87 1:56:13 Joe Crampton M3539 12
88 1:56:13 Daniel Fields M3539 13
89 1:56:21 Andrew Knueven M2024 6
90 1:56:46 Anya Wolfe F19 1
91 1:57:16 John Bryant M19 9
92 1:59:38 Kevin Silverthorne M3034 11
93 1:59:43 Karen Craig F2529 6
94 2:03:06 Robyn Beaver F3539 3
95 2:05:12 Michael Clifton M5054 4
96 2:05:54 Jim Almond M4549 8
97 2:06:01 Vickie Postma F3539 4
98 2:06:44 Elizabeth Carter F2024 7
99 2:07:44 Craig Carter M2529 8
100 2:08:33 Matthew Vosburgh M19 10
101 2:09:38 Russell Query M4044 8
102 2:09:49 Heidi Hampton F3034 3
103 2:09:57 Kelly Robertson F2529 7
104 2:09:59 Andrea Christener F19 2
105 2:10:39 Teressa Tryon F19 3
106 2:10:49 Brian  Waller M3034 12
107 2:12:14 Erin  Yeager F3034 4
108 2:13:41 Cathy Davis F4044 3
109 2:14:40 Jodi Webster F3539 5
110 2:19:24 Donna  Swank F3539 6
111 2:19:59 Lori Crampton F3539 7
112 2:20:08 QT'S Fteam 1
113 2:23:30 Barbara Ham F4549 5
114 2:31:15 Liz Weber F2529 8
115 2:34:19 Audrey Kitchel F4549 6
116 2:34:19 Cheri Vondrasek F4549 7