2004 Broncho 5k





Sat 31 July 2004












RESULTS FOR F12










DivPL TIME NAME PLACE SexPL AGE PACE
1 35:09 Emily Kalish 86 31 F12 11:18.8
2 40:13 Madeline Kalish 91 34 F12 12:56.7









RESULTS FOR F1314










DivPL TIME NAME PLACE SexPL AGE PACE
1 20:25 Jordan Arnold 17 2 F1314 6:34.3
2 24:38 Jordon Kennedy 46 6 F1314 7:55.7
3 27:09 Christi Hawkins 68 18 F1314 8:44.3
4 28:52 Lydia Pape 77 23 F1314 9:17.5









RESULTS FOR F1519










DivPL TIME NAME PLACE SexPL AGE PACE
1 19:56 Kristen Wheeler 11 1 F1519 6:25.0
2 24:12 Blair Parker 45 5 F1519 7:47.4
3 24:39 Courtney Allison 48 7 F1519 7:56.0
4 24:40 Katie Martin 49 8 F1519 7:56.4
5 25:06 Amanda Hall 55 11 F1519 8:04.7
6 25:49 Lauren Nowak 58 13 F1519 8:18.6
7 26:06 Amanda Marshall 62 14 F1519 8:24.0
8 26:55 Ashley Ramey 65 16 F1519 8:39.8
9 26:58 Lacey Sanders 66 17 F1519 8:40.8
10 27:58 Mary Walgamuth 73 19 F1519 9:00.1
11 28:14 Lauren Haby 75 21 F1519 9:05.2
12 28:14 Brittney Blignaut 76 22 F1519 9:05.2
13 28:52 Carrie Layton 78 24 F1519 9:17.5
14 29:37 Rachel Gick 79 25 F1519 9:32.0
15 30:46 Jenna Gerber 81 27 F1519 9:54.2
16 34:49 Ruth Hegarty 85 30 F1519 11:12.4
17 35:43 Johanna Hawkins 90 33 F1519 11:29.8









RESULTS FOR F2029










DivPL TIME NAME PLACE SexPL AGE PACE
1 23:15 Bethany Drew 37 4 F2029 7:29.0
2 25:00 Libby Rearick 54 10 F2029 8:02.8
3 35:27 Elisa Sutherland 89 32 F2029 11:24.6
4 50:34 Amber Haan 98 39 F2029 16:16.5









RESULTS FOR F3039










DivPL TIME NAME PLACE SexPL AGE PACE
1 24:55 Julie Collins 52 9 F3039 8:01.2
2 26:43 Julia Kalish 64 15 F3039 8:36.0
3 40:55 Beverly Wilson 93 35 F3039 13:10.2
4 49:57 Amy Hadam 97 38 F3039 16:04.6









RESULTS FOR F4049










DivPL TIME NAME PLACE SexPL AGE PACE
1 20:46 Carla Yerkes 18 3 F4049 6:41.0
2 28:11 Jean Woolf 74 20 F4049 9:04.3
3 30:43 Shannon Hughes 80 26 F4049 9:53.2
4 30:54 Sheryl Marshall 82 28 F4049 9:56.7
5 33:34 Gail Gripe 84 29 F4049 10:48.2
6 43:21 Dawn Patterson 94 36 F4049 13:57.2
7 43:21 Brenda Layton 95 37 F4049 13:57.2
8 55:02 Barbara Gotham 99 40 F4049 17:42.8
9 55:29 Lori Arnold 101 42 F4049 17:51.5
10 01:02:48 Kim Mills 107 44 F4049 20:12.8









RESULTS FOR F50










DivPL TIME NAME PLACE SexPL AGE PACE
1 25:33 Barbara Brown 57 12 F50 8:13.4
2 55:03 Vicki Burch 100 41 F50 17:43.1
3 55:30 Deb Coffing 103 43 F50 17:51.8









RESULTS FOR M12










DivPL TIME NAME PLACE SexPL AGE PACE
1 01:02:48 Cole Allison 106 63 M12 20:12.8









RESULTS FOR M1314










DivPL TIME NAME PLACE SexPL AGE PACE
1 17:36 Tito Medrino 3 3 M1314 5:39.9
2 21:18 Tyler Britton 19 16 M1314 6:51.3
3 22:02 Nathan Kloeppel 25 22 M1314 7:05.5
4 22:08 Joshua Hodges 26 23 M1314 7:07.4
5 23:44 Ben Rooze 40 36 M1314 7:38.3
6 23:54 Callahan Matt 43 39 M1314 7:41.6
7 27:48 Jordon Dill 71 53 M1314 8:56.9









RESULTS FOR M1519










DivPL TIME NAME PLACE SexPL AGE PACE
1 17:21 Craig Baumgarn 1 1 M1519 5:35.1
2 17:28 Ryan Misenhimer 2 2 M1519 5:37.3
3 17:44 David DeLong 4 4 M1519 5:42.5
4 19:06 Teddy Britton 6 6 M1519 6:08.9
5 19:09 Cole Jeffries 7 7 M1519 6:09.8
6 19:25 Daniel Pape 9 9 M1519 6:15.0
7 19:42 Kevin Camp 10 10 M1519 6:20.4
8 20:06 Shane Harmon 12 11 M1519 6:28.2
9 20:06 Matthew Denis 13 12 M1519 6:28.2
10 20:12 Lakin Brown 14 13 M1519 6:30.1
11 20:20 Todd Rush 16 15 M1519 6:32.7
12 21:44 Ben May 22 19 M1519 6:59.7
13 21:59 Chad Strasser 23 20 M1519 7:04.5
14 22:01 Patrick Schweickert 24 21 M1519 7:05.2
15 22:18 Curt Studebaker 27 24 M1519 7:10.7
16 22:27 Nick Whittemore 31 28 M1519 7:13.6
17 22:37 Jarod Mason 32 29 M1519 7:16.8
18 23:05 Joel Keller 34 31 M1519 7:25.8
19 23:11 Edgar Ramirez 35 32 M1519 7:27.7
20 23:29 Mike Bennett 39 35 M1519 7:33.5
21 24:39 Caleb Allison 47 41 M1519 7:56.0
22 35:27 Heather Shawlin 88 57 M1519 11:24.6
23 55:29 Cody Arnold 102 60 M1519 17:51.5









RESULTS FOR M2029










DivPL TIME NAME PLACE SexPL AGE PACE
1 19:12 Tim Courtney 8 8 M2029 6:10.8
2 26:03 Francisco Ramirez 61 48 M2029 8:23.1
3 27:20 Andy Merrick 69 51 M2029 8:47.9
4 35:26 Adam Smith 87 56 M2029 11:24.3









RESULTS FOR M3039










DivPL TIME NAME PLACE SexPL AGE PACE
1 18:16 Lowery Stallings 5 5 M3039 5:52.8
2 21:31 David Williams 21 18 M3039 6:55.5
3 23:14 Dean Reynolds 36 33 M3039 7:28.7
4 23:48 Scott Brady 42 38 M3039 7:39.6
5 24:41 Chris Mobley 50 42 M3039 7:56.7
6 26:34 Sam Perdue 63 49 M3039 8:33.1









RESULTS FOR M4049










DivPL TIME NAME PLACE SexPL AGE PACE
1 22:25 Brad Marley 28 25 M4049 7:12.9
2 22:26 David Denis 29 26 M4049 7:13.2
3 22:26 Tim Wilson 30 27 M4049 7:13.2
4 22:42 Steve Goffinett 33 30 M4049 7:18.4
5 23:20 Dallas Griswold 38 34 M4049 7:30.6
6 23:45 Bill LaGue 41 37 M4049 7:38.7
7 23:56 Michael Woodworth 44 40 M4049 7:42.2
8 24:53 Dave Bathe 51 43 M4049 8:00.6
9 25:19 Ed Wulbrecht 56 45 M4049 8:08.9
10 26:00 Douglas Pond 59 46 M4049 8:22.1
11 26:01 Joe Woolf 60 47 M4049 8:22.4
12 27:08 John Layton 67 50 M4049 8:44.0
13 27:31 Mark Dienhart 70 52 M4049 8:51.4
14 27:56 Richard Roger 72 54 M4049 8:59.5
15 31:29 Allen Hubbell 83 55 M4049 10:08.0
16 40:14 Jim Kalish 92 58 M4049 12:57.0
17 43:24 Ronald Mulinix 96 59 M4049 13:58.1
18 55:43 Larry Arnold 105 62 M4049 17:56.0









RESULTS FOR M50










DivPL TIME NAME PLACE SexPL AGE PACE
1 20:16 Ron Goetz 15 14 M50 6:31.4
2 21:23 Joe Camp 20 17 M50 6:53.0
3 24:56 David Blaauw 53 44 M50 8:01.5
4 55:38 Gene Coffing 104 61 M50 17:54.4