FOWLER 5 K Run/Walk
July 4, 2003
Age Div
Overall Name Age Div Place Time
1 Grant Fall M 17 16-18 1 16:36
2 Jeff Kuczera M 31 30-34 1 17:14
3 James Nowak M 17 16-18 2 17:53
4 Mike Lehe M 47 45-49 1 18:14
5 Jeremy Anker M 17 16-18 3 18:15
6 Steve Lewark M 56 50-59 2 18:21
7 Rose Lehe F 18 16-18 1 18:35
8 Lane Custer M 47 45-49 2 18:37
9 Chris Williams M 39 35-39 1 19:00
10 Craig Baumgarn M 15 15 & U 1 19:08
11 Antonio Salvadore M 17 16-18 4 19:12
12 Tyler Schneidt M 15 15 & U 2 19:13
13 David Eagan M 47 45-49 3 19:21
14 Lakin Brown M 15 15 & U 3 19:36
15 Christopher Marks M 33 30-34 2 19:40
16 John Gardner M 41 40-44 1 19:53
17 Mark Wyant M 42 40-44 2 19:57
18 Brian Kuhn M 29 25-29 1 20:00
19 Steven Zelenik M 19 19-24 1 20:03
20 James Landrum M 24 19-24 2 20:10
21 Duane Hanni M 37 35-39 2 20:17
22 David DeLong M 15 15 & U 4 20:21
23 Tom Hasser M 46 45-49 4 20:25
24 Terry Millikan M 35 35-39 3 20:40
25 David Jackson M 39 35-39 4 20:42
26 Jacob Bisher M 17 16-18 5 20:42
27 Erin Tao F 16 16-18 2 20:46
28 Robbie Salomon M 13 15 & U 5 20:50
29 Martin Schap M 20 19-24 3 21:04
30 Laura Smith F 15 15 & U 1 21:16
31 David Glassburn M 39 35-39 5 21:17
32 Bill Bombassaro M 53 50-59 3 21:19
33 Matthew Jones M 21 19-24 4 21:21
34 Austin Harris M 20 19-24 5 21:23
35 Sarah Hollis F 20 19-24 1 21:25
36 Kenny McCleary M 42 40-44 3 21:26
37 Spencer Geswein M 32 30-34 3 21:34
38 Dave Charters M 49 45-49 5 21:39
39 David Howell M 45 45-49 6 21:44
40 William Seeger M 39 35-39 6 21:56
41 Tony Greig M 50 50-59 4 22:04
42 Matthew Leigh M 28 25-29 2 22:20
43 Chris Bell M 34 30-34 4 22:25
44 Randy Warren M 42 40-44 4 22:35
45 Ryan Schneidt M 16 16-18 6 22:38
46 Michael Woodworth M 46 45-49 7 22:55
47 Danielle Eagan F 15 15 & U 2 23:03
48 Joe Hislope M 51 50-59 5 23:07
49 Michelle Eagan F 13 15 & U 3 23:12
50 Sarah Brick F 24 19-24 2 23:31
51 Jim Albregts M 61 60 + 1 23:43
52 Cheryl George F 27 25-29 1 23:47
53 Joe George M 39 35-39 7 23:59
54 David Blaauw M 53 50-59 6 24:17
55 Jennifer Selken F 31 30-34 1 24:20
56 Nicolle Eagan F 11 15 & U 4 24:30
57 Jennifer Jeffers F 28 25-29 2 24:38
58 Cynthia Guy F 42 40-44 1 24:40
59 Alan Eberhart M 54 50-59 7 24:45
60 Harry Babcock M 18 16-18 7 24:55
61 Beth Strickland F 45 45-49 1 24:57
62 Paul Deignan M 38 35-39 8 25:10
63 Aaron Brown M 14 15 & U 6 25:11
64 Kim Mills F 45 45-49 2 25:13
65 Trent Hasser M 10 15 & U 7 25:14
66 Patrick Weigand M 17 16-18 8 25:16
67 Gary Poindexter M 45 45-49 8 25:18
68 Jessica George F 16 16-18 3 25:24
69 Larry Miller M 56 50-59 8 25:44
70 Jerry Richardson M 42 40-44 5 25:57
71 Stan Jones M 49 45-49 9 26:09
72 Mike Halliwell M 44 40-44 6 26:31
73 Dave Krohne M 51 50-59 9 26:37
74 Bob Smith M 60 60 + 2 26:43
75 Tekoa Geswein F 27 25-29 3 26:53
76 Lindsey Bryant F 17 16-18 4 26:54
77 Courtney Allison F 14 15 & U 5 26:54
78 Lu Greig F 49 45-49 3 26:54
79 Bruce Jones M 51 50-59 10 27:05
80 Molly Gutwein F 22 19-24 3 27:08
81 Ted Lynch M 37 35-39 9 27:12
82 Nicole Pollard F 17 16-18 5 27:13
83 Dorine Gilbert F 29 25-29 4 27:14
84 Martin Busseres M 31 30-34 5 27:40
85 Mike Humphrey M 31 30-34 6 27:40
86 Juliet Scherer F 28 25-29 5 29:33
87 Ruth Lynch F 33 30-34 2 29:44
88 Austin Clark M 13 15 & U 8 29:45
89 Sheryl Krohne F 50 50-59 1 29:49
90 Charles Slavens M 54 50-59 11 29:52
91 Chris Williams M 36 35-39 10 29:53
92 Amy Craig F 42 40-44 2 30:15
93 Rick Oliver M 45 45-49 10 30:18
94 Renae Lehe F 20 19-24 4 30:37
95 Connie Lehe F 48 45-49 4 30:38
96 Maria Brown F 12 15 & U 6 31:08
97 Alex Francis M 33 30-34 7 31:41
98 Robin Humphrey F 31 30-34 3 31:50
99 Heather Micklo F 31 30-34 4 31:58
100 Joseph Silver M 9 15 & U 9 32:11 W
101 Terry Scherer M 32 30-34 8 32:26
102 Paige Brutus F 8 15 & U 7 32:32
103 Trish Brutus F 43 40-44 3 33:10
104 Susie Uhl F 60 60 + 1 33:42
105 Erin Hardebeck F 27 25-29 6 33:47
106 Nancy Fortman F 34 30-34 5 33:48
107 Dan Lawman M 33 30-34 9 34:48
108 Jim Donahue M 50 50-59 12 34:54
109 Paul Deignan M 14 15 & U 10 35:06
110 Damon Clements M 46 45-49 11 35:08
111 Sarah Brown F 10 15 & U 8 35:59
112 David Shurr M 73 60 + 3 36:25
113 Danielle Gadbery F 16 16-18 6 37:31
114 Sarah Seeger F 14 15 & U 9 37:41
115 Ryan Burnette M 26 25-29 3 38:41
116 Jeremiah Hanson M 10 15 & U 11 38:43 W
117 Erin Donahue F 16 16-18 7 38:54
118 Barbara Doremire F 40 40-44 4 39:20
119 Phil Atkinson M 48 45-49 12 39:20 W
120 Jordan Silver M 16 16-18 9 39:36
121 Mina Hanson F 13 15 & U 10 40:18
122 Kathy Poindexter F 44 40-44 5 41:16
123 Scott Campbell M 34 30-34 10 41:23 W
124 Marie Brown F 39 35-39 1 43:01 W
125 Todd Stone M 17 16-18 10 43:03
126 Josh Morgan M 12 15 & U 12 44:06 W
127 Roman Lynch M 10 15 & U 13 44:08 W
128 Susie Geswein F 36 35-39 2 44:35 W
129 Tracy Best F 35 35-39 3 44:35 W
130 Donald Bailey M 71 60 + 4 46:11
131 Carol Boushey F 50 50-59 2 46:12
132 Tori Lynch F 7 15 & U 11 46:20 W
133 Patrick Morgan M 38 35-39 11 46:55 W
134 Megan Campbell F 13 15 & U 12 47:15 W
135 Kim Campbell F 33 30-34 6 48:24 W
136 Susan Remaly F 46 45-49 5 48:26
137 Angela Remaly F 24 19-24 5 48:26 W
138 Kathleen McGinnis F 46 45-49 6 48:47 W
139 Alice Thurston F 60 60 + 2 48:47 W
140 Jasen Silver M 11 15 & U 14 49:49 W
141 Veronica Silver F 13 15 & U 13 50:13 W
142 Peggy Brown F 42 40-44 6 50:14
143 Eva Silver F 39 35-39 4 50:15
144 Hannah Morgan F 8 15 & U 14 51:40 W
145 Sheila Morgan F 37 35-39 5 51:41 W
146 Alice Geswein F 62 60 + 3 52:07 W
147 Joe Geswein M 64 60 + 5 52:08 W
148 Anne Hanson F 44 40-44 7 52:09 W
149 Kelli Hawkins F 32 30-34 7 52:31
150 Karen Lewark F 53 50-59 3 52:32
151 Tom Hess M 51 50-59 13 52:47 W
Jennifer Burnette F 26 25-29 7 INJ
Anne Custer F 39 35-39 6 ? W
Barbara Brown F 49 45-49 7 ?
Faye Gerts F 53 50-59 4 ? E