MHA RACE OF TIPPECANOE
Sat Jun 14, 2003
OVERALL RESULTS
PLACE TIME NAME DIVISION DivPL AGE PACE
1 16:24 JASON PHILLIPS M16-18 1 M18 05:16.7
2 16:39 JON HOGGETT M19-29 1 M20 05:21.5
3 16:41 GRANT FALL M16-18 2 M17 05:22.2
4 17:06 TIM GERKE M19-29 2 M23 05:30.2
5 17:28 ANTONIO SALVADORE M16-18 3 M17 05:37.3
6 17:55 ISAAC WAIT M19-29 3 M26 05:46.0
7 17:57 JESSE CACY M16-18 4 M17 05:46.7
8 18:00 RYAN COLLICOTT M19-29 4 M28 05:47.6
9 18:02 AMBER FERNER F19-29 1 F20 05:48.3
10 18:11 TIM COURTNEY M19-29 5 M22 05:51.2
11 18:12 JOE HOFFMAN M12-15 1 M15 05:51.5
12 18:18 CHARLES JOHNSON M16-18 5 M16 05:53.4
13 18:26 CRAIG BAUMGARN M12-15 2 M15 05:56.0
14 18:26 BRAD PAPE M40-49 1 M41 05:56.0
16 19:02 BOB CACY M40-49 2 M40 06:07.6
17 19:02 STEVE LEWARK M50-59 1 M56 06:07.6
18 19:14 DANIEL GROVER M16-18 7 M18 06:11.4
19 20:02 LAKIN BROWN M12-15 3 M15 06:26.9
20 20:05 JAMES LANDRUM M19-29 6 M24 06:27.9
21 20:18 DANIEL PAPE M12-15 4 M15 06:32.0
22 20:29 SCOTT WILLIAMS M19-29 7 M26 06:35.6
23 20:35 JEFF RYDER M19-29 8 M29 06:37.5
24 20:43 ANDREW BRIGHTMAN M40-49 3 M43 06:40.1
25 20:46 JORDAN RADIN M30-39 1 M31 06:41.0
26 21:01 JANELLE HOLLIS F19-29 2 F20 06:45.9
27 21:09 GREGORY SMITH M30-39 2 M33 06:48.5
28 21:15 DAVE CHARTERS M40-49 4 M49 06:50.4
29 21:15 LAURA SMITH F12-15 1 F15 06:50.4
30 21:15 PATTY ROSE F50-59 1 F51 06:50.4
31 21:19 GARRETT SMITH M19-29 9 M22 06:51.7
32 21:22 LINDSAY KEAZER F19-29 3 F21 06:52.6
33 21:25 STEVE SNYDER M19-29 10 M25 06:53.6
34 21:33 MIKE BENNETT M16-18 8 M16 06:56.2
35 21:35 AMY MCGAUGHNEY F12-15 2 F14 06:56.8
36 21:55 CINDY MURRAY F40-49 1 F46 07:03.3
37 21:57 CRAIG RICH M30-39 3 M35 07:03.9
38 22:00 RYAN DETZNER M16-18 9 M18 07:04.9
39 22:08 ANGELA BROWN F30-39 1 F38 07:07.4
40 22:35 ERIN TAO F16-18 1 F16 07:16.1
41 22:38 LAUREN HALLBRECHT F12-15 3 F14 07:17.1
42 22:45 CHARLES CATALANO M30-39 4 M32 07:19.4
43 22:47 CURT STUDEBAKER M12-15 5 M14 07:20.0
44 22:49 MICHAEL WOODWORTH M40-49 5 M46 07:20.6
45 23:09 DOUG FLETCHER M40-49 6 M45 07:27.1
46 23:15 JONATHON BRISTOW M16-18 10 M18 07:29.0
47 23:18 ROBERT MOLLENHAUER M30-39 5 M31 07:30.0
48 23:21 STEVE HARDING M12-15 6 M15 07:30.9
49 23:26 ANITA MCGAUGHNEY F40-49 2 F41 07:32.5
50 23:50 MORGAN CACY F12-15 4 F13 07:40.3
51 24:23:00 CHRIS MARKLEY M19-29 11 M27 07:50.9
52 24:25:00 BRIAN YENTES M30-39 6 M32 07:51.5
53 24:37:00 BARBARA BROWN F40-49 3 F49 07:55.4
54 24:44:00 JENNIFER SELKEN F30-39 2 F31 07:57.7
55 25:33:00 GARY POINDEXTER M40-49 7 M45 08:13.4
56 25:51:00 LUCI KEAZER F40-49 4 F49 08:19.2
57 25:51:00 ASHLEY RAMEY F12-15 5 F15 08:19.2
58 26:04:00 CHRIS WILCOX M19-29 12 M26 08:23.4
59 26:33:00 JILL HARTWIG F19-29 4 F23 08:32.7
60 26:41:00 CATHERINE SLATER F19-29 5 F21 08:35.3
61 26:41:00 KARA O'KANE F19-29 6 F22 08:35.3
62 26:49:00 JASON KNIOLA M19-29 13 M29 08:37.9
63 27:08:00 ANN WASHBURN F40-49 5 F41 08:44.0
64 27:38:00 BOB SMITH M60-69 1 M60 08:53.7
65 27:54:00 MICK EBERLE M40-49 8 M46 08:58.8
66 28:14:00 MAE ANNE BALSCHWEID F30-39 3 F39 09:05.2
67 28:30:00 JODI GESSNE F19-29 7 F25 09:10.4
68 28:46:00 TREVOR KAYE M60-69 2 M65 09:15.5
69 29:05:00 AMANDA MARSHALL F12-15 6 F14 09:21.7
70 29:17:00 ROBIN HUMPHREN F30-39 4 F31 09:25.5
71 29:25:00 SCOTT DOWNEY M40-49 9 M41 09:28.1
72 29:50:00 SHERYL MARSHALL F40-49 6 F48 09:36.1
73 30:09:00 KRISTIN DALUCA F16-18 2 F17 09:42.3
74 30:17:00 DANNETTE SCHRECKENGAST F30-39 5 F30 09:44.8
75 30:34:00 LYDIA PAPE F12-15 7 F13 09:50.3
76 30:55:00 CALEB WILLIAMS M1-11 1 M11 09:57.1
77 30:58:00 JENNY RIDER F19-29 8 F26 09:58.0
78 31:03:00 EMILY BRISTOW F16-18 3 F16 09:59.6
79 31:29:00 ASHLEY HARVEY F30-39 6 F30 10:08.0
80 31:40:00 JENI SMITH F30-39 7 F31 10:11.6
81 32:17:00 JOSH WILLIAMS M12-15 7 M12 10:23.5
82 32:46:00 ERICA DOWNEY F1-11 1 F11 10:32.8
83 32:48:00 MARY SLATER F19-29 9 F22 10:33.4
84 33:14:00 MARY DERAEDT F30-39 8 F30 10:41.8
85 33:49:00 SUE WILLIAMS F30-39 9 F37 10:53.1
86 33:51:00 DOUG WILLIAMS M30-39 7 M39 10:53.7
87 34:29:00 JENNIFER JOHNSON F30-39 10 F32 11:05.9
88 35:18:00 LAURA TRICE F12-15 8 F12 11:21.7
89 35:21:00 PHIL TRICE M40-49 10 M45 11:22.7
90 35:26:00 MEGAN WELLS F16-18 4 F17 11:24.3
91 35:28:00 ALLISON CARNEY F16-18 5 F17 11:24.9
92 35:50:00 TENNILLE DARNELL F19-29 10 F27 11:32.0

Last Modified By: larry
Last Modified On: Monday, June 23, 2003  23:41:55