WRRC Summer Scamper 2003
Saturday, June 28, 7:00 AM
Place Time Name Division Div Place Age Pace
1 21:13 Chris Boesch M 18-24 1 M24 05:18.3
2 21:23 Grant Fall M 15-17 1 M17 05:20.8
3 21:50 Jonathan Hoggatt M 18-24 2 M20 05:27.5
4 22:27 JJ Boesch M 18-24 3 M20 05:36.8
5 24:00 Joe Rayman M 15-17 2 M16 06:00.0
6 24:22 Christopher Williams M 35-39 1 M39 06:05.5
7 24:24 Sarah Yehle F 18-24 1 F18 06:06.0
8 24:25 Steve Lewark M 50-59 1 M56 06:06.3
9 24:55 James Nowak M 15-17 3 M17 06:13.8
10 25:07 Mike Lehe M 45-49 1 M47 06:16.7
11 25:10 Kathy Kurek F 25-29 1 F28 06:17.5
12 25:11 Lakin Brown M 15-17 4 M15 06:17.8
13 25:13 Antonio Salvadore M 15-17 5 M17 06:18.3
14 25:19 Joe Shamp M 15-17 6 M17 06:19.7
15 25:27 Reid Lehe M 11-14 1 M14 06:21.8
16 25:34 Kevin Romberger-DePew M 25-29 1 M29 06:23.5
17 25:53 Jeremy Anker M 15-17 7 M17 06:28.3
18 26:10 Mark Wyant M 40-44 1 M42 06:32.5
19 26:35 Daniel Pape M 15-17 8 M15 06:38.7
20 26:48 Martin Schap M 18-24 4 M20 06:42.0
21 27:05 Gregory Smith M 30-34 1 M33 06:46.2
22 27:06 Duane Hanni M 35-39 2 M37 06:46.5
23 27:13 Oliver Wendt M 25-29 2 M25 06:48.3
24 27:30 Spencer White M 11-14 2 M14 06:52.5
25 27:34 Tony Greig M 50-59 2 M50 06:53.5
26 27:36 Rachel Poremski F 15-17 1 F16 06:54.0
27 27:40 Sarah Hollis F 18-24 2 F20 06:55.0
28 27:45 Ralph Zarse M 50-59 3 M58 06:56.3
29 27:53 David DeLong M 15-17 9 M15 06:58.3
30 27:55 Erin Tao F 15-17 2 F16 06:58.8
31 28:01 Bill Bombassaro M 50-59 4 M53 07:00.2
32 28:28 Craig Rich M 35-39 3 M35 07:07.0
33 28:48 Jim Beaty M 45-49 2 M47 07:12.0
34 28:49 Dave Howell M 45-49 3 M45 07:12.2
35 29:24 Roberto Villegas M 18-24 5 M22 07:21.0
36 29:42 Geoff Henderson M 18-24 6 M21 07:25.5
37 29:55 Ryan Garrett M 18-24 7 M24 07:28.8
38 30:02 Robert Mollenhauer M 30-34 2 M31 07:30.5
39 30:07 Steve Harding M 15-17 10 M15 07:31.7
40 30:12 Pio Villegas M 50-59 5 M55 07:33.0
41 30:13 Michael Woodworth M 45-49 4 M46 07:33.3
42 30:27 Ryan Misenhimer M 15-17 11 M15 07:36.8
43 30:29 Aaron Ford M 18-24 8 M24 07:37.3
44 30:32 Nancy Weinberg F 35-39 1 F35 07:38.0
45 30:45 Curt Studebaker M 11-14 3 M14 07:41.3
46 31:08 Matt Harding M 15-17 12 M17 07:47.0
47 31:11 Beth Strickland F 45-49 1 F45 07:47.8
48 31:15 Josh Fife M 15-17 13 M16 07:48.8
49 31:28 Beth Clark F 25-29 2 F27 07:52.0
50 31:34 Joe Beaty M 11-14 4 M14 07:53.5
51 31:38 Mary Aagard F 18-24 3 F23 07:54.5
52 31:39 Julie Collins F 35-39 2 F36 07:54.8
53 31:41 Ashley Ramey F 15-17 3 F15 07:55.3
54 31:54 Barbara Brown F 45-49 2 F49 07:58.5
55 31:54 Steve Peterson M 45-49 5 M48 07:58.5
56 32:00 Jennifer Jeffers F 25-29 3 F28 08:00.0
57 32:16 Kirby Hayes M 30-34 3 M33 08:04.0
58 32:39 Douglas Pond M 40-44 2 M43 08:09.8
59 32:44 Brad Henderson M 25-29 3 M25 08:11.0
60 32:52 Laura Cayon F 35-39 3 F35 08:13.0
61 32:53 Steve Wereley M 35-39 4 M36 08:13.3
62 32:56 Dan Childs M 40-44 3 M42 08:14.0
63 32:57 Bill Laufman M 35-39 5 M37 08:14.3
64 33:06 Gary Poindexter M 45-49 6 M45 08:16.5
65 33:37 Scott Kepner M 40-44 4 M40 08:24.2
66 33:41 Linda Swartz F 40-44 1 F43 08:25.3
67 34:02 Bob Smith M 60+ 1 M60 08:30.5
68 34:05 Lauren Nowak F 15-17 4 F15 08:31.2
69 34:26 Rebecca Queen F 18-24 4 F18 08:36.5
70 34:46 Craig Merkel M 30-34 4 M32 08:41.5
71 34:58 Michael Haville M 45-49 7 M45 08:44.5
72 35:25 Sue Boesch F 45-49 3 F49 08:51.2
73 35:31 Sabrina A. Wilson F 30-34 1 F32 08:52.8
74 36:37 Ron Gilbert M 50-59 6 M55 09:09.3
75 36:56 Sam Childs M 11-14 5 M11 09:14.0
76 37:35 Greg Henderson M 45-49 8 M49 09:23.8
77 38:17 Kathy Ford F 45-49 4 F45 09:34.2
78 38:56 Jeffrey Farmer M 40-44 5 M42 09:44.0
79 39:17 Alex Francis M 30-34 5 M33 09:49.3
80 41:01 Cyd Coppert F 50-59 1 F53 10:15.3
81 41:08 Terri Kepner F 40-44 2 F40 10:17.0
82 42:44 Jolene Freeman F 30-34 2 F34 10:41.0
83 45:21 Paul Deignan M 11-14 6 M14 11:20.2
84 45:24 Tara Merkel F 30-34 3 F31 11:21.0
85 45:53 James Donahue M 50-59 7 M50 11:28.2
86 47:43 Erin Donahue F 15-17 5 F16 11:55.8
87 49:57 Danielle Gadbery F 15-17 6 F16 12:29.2
88 50:31 Barbara Doremire F 40-44 3 F40 12:37.8
3 Mile Walk - Women
1 38:50 Kelly Love FW 1 F38 12:57
2 40:33 Sharon Gilbert FW 2 F48 13:31
3 40:35 Donella Carter FW 3 F53 13:31
4 42:36 Sherie Poremski FW 4 F43 14:12
5 44:23 Ann Harding FW 5 F52 14:47
6 45:07 Amy Hughes FW 6 F32 15:02
7 45:12 Amber Haan FW 7 F26 15:04
3 Mile Walk - Men
1 39:57 Wesley Love MW 1 M69 13:19
2 40:46 Ron Mullinix MW 2 M47 13:35
3 42:39 Joseph Poremski MW 3 M45 14:13
4 44:25 Kenny DeLong MW 4 M45 14:48